Honor Roll
Honor Roll – Fall 2021
Jan 18, 2022
The Honor Roll recognizes students who completed 6 to 11 semester hours of Valley City State University classes for which grade points are earned with a grade point average of at least 3.50.
Students are listed geographically by state and hometown; students from France, Japan and United Arab Emirates are listed after U.S. students at the end of the list.
State | City | Name |
---|---|---|
AL | Loxley | Michelle Annelise Govig |
Pike Road | Leo Spencer Lewis Jr | |
CA | North Highlands | Benjamin Jacob Mahaney |
FL | Tampa | DeMontra DeVonnee Cole |
GA | Locust Grove | Taylor L Twilley |
ID | Idaho Falls | Janese Coleman |
IL | Tinley Park | Kyle Kowalski |
MN | Buffalo | Madison Marie Schwartz |
Lake Park | Mason J Swegarden | |
Mankato | Walker Froehling | |
Pine River | Brianna Laura Adkins | |
Saint Cloud | Jacob Knapek | |
Saint Paul | Lillian Rother | |
MO | Cleveland | Laurelin Michelle Brink |
ND | Amenia | Lillian A Roth |
Berthold | Jaydan Joseph Anderson | |
Beulah | Emily Elizabeth Ripplinger | |
Bismarck | Hannah L Felchle | |
Sierra R Heinrich | ||
Amber Hoffner | ||
Cando | Melanie Kay Haugen | |
Casselton | Nathan R Burley | |
Ava J. Iverson | ||
Kennedy J Merrigan | ||
Peyton R Nelson | ||
Taytum L Vogel | ||
Kalyn Marie Voightman | ||
Anthony R Wisnewski | ||
Devils Lake | Kevin L Jacobson | |
Jadyn Mae Krahler | ||
Drake | Danika Baylie Green | |
Edgeley | Connor Entzi | |
Fargo | Margaret Ann Beach | |
Jada Lea Crane | ||
Bjorn Allan Eide | ||
Kaitlyn Ann Gaeu | ||
Rania Jean Leslie | ||
Rose Noland | ||
Darin Lee Olson | ||
Julia Michael Pearson | ||
Taylor Lee Webster | ||
Yasmine Wells | ||
Bobbi Jo Zeltinger | ||
Fingal | Halley Jean Thoreson | |
Fort Ransom | Angelea L Wald | |
Grace City | Mariah Grace Topp | |
Hettinger | Jodi K Larson | |
Hunter | Angela Naomi Brayton | |
Kiana Rae Matejcek | ||
Jamestown | Lucas Sebastian Bear | |
Brooke Morgan Graalum | ||
Ryleigh Jean Smith | ||
Kindred | Dana M Andrisen | |
Lisbon | Elizabeth Kae Rieger | |
Litchville | Amanda Torborg | |
Mapleton | Jayden M Donley | |
Mayville | Maddison Mae Williams | |
Minto | Carly Jean Boe | |
New Rockford | Joshua Evan McKnight | |
Teresa Risovi | ||
New Town | Nicole Navarre Lavallie | |
Christine Josephine Miller | ||
Pekin | Rachel Erika Avdem | |
Regan | Paige D Hausauer | |
Spiritwood | Mara Anne Bjornson | |
Stanley | Sarah Marie Salgado | |
Steele | Bryndyn Hesby Rode | |
Tioga | Betsy A Brimhall | |
Valley City | Jalynn Jean Anderson | |
Taylor Mckenzie Ask | ||
Haidyn Rae Becker | ||
Hayden Mike Botz | ||
Arie John Bratrud | ||
Norah Jessie Durocher | ||
Robert Fischer | ||
Wyatt Benjamin Friestad | ||
Anthony Herbert Gordon | ||
Christian Kyler Gordon | ||
Carly Jo Goven | ||
Koye Nicholas Grebel | ||
Brynn Marie Hagen | ||
Theodore David Hochhalter | ||
Stephanie Hoffarth | ||
Eric Michael Ingstad | ||
Olivia Maureen Ingstad | ||
Sydnee G Ingstad | ||
Vismaya Theres Jacob | ||
Aiden Jacobson | ||
Miles George Johnson | ||
Tucker Lane Johnson | ||
Emmalee Makayla Jones | ||
Trevor Kamstra | ||
Alexa A. Kjelland | ||
Joesi Diane Klein | ||
Reis Michael Kriewald | ||
Casey Jack Kruger | ||
Jaden Li Mei Letellier | ||
Maxwell Garrett Magnuson | ||
Morgyn Leigh Maine | ||
Hadlee Ryann Mathias | ||
Autumn M Mcgough | ||
Amelia Louise Meester | ||
Grace Ann Meyer | ||
Melissa Kathleen Miller | ||
Broden Douglas Muske | ||
Jada Patricia Nelson | ||
Faith A Orner | ||
Faith Danielle Peterson | ||
Connor Ryan Pfennig | ||
Bennett Adam Rogelstad | ||
Abigail Elaine Sather | ||
Sierra Sophie Schmidt | ||
Isaiah James Schuldheisz | ||
Jonah Matthew Schuldheisz | ||
Kelsey Lynne Schulz | ||
Kaycee Ann Smith | ||
Abbey Ryan Thornton | ||
Grace Alyce Undem | ||
Chelsea Reign Urbano | ||
Katarina Rae Vachal | ||
Hallie Jo Wenaas | ||
Seth Thomas Zeltinger | ||
Verona | Makayla Stacee Wetzel | |
West Fargo | Shane William Hitch | |
Wheatland | Jaylin G Cotton | |
Williston | Samantha Grace Barrett | |
Erin Lynn Creed | ||
Kodi LaShae Sim | ||
NH | Derry | Heather Sharon Lobley |
NJ | Woodstown | Sara Beth Donnachie |
NV | Las Vegas | Andrea Szommer |
OH | Kent | Kaylee Alexoff |
PA | Elysburg | Richard Todd Roughton |
Havertown | Daniel Ryan Anderson | |
New Columbia | Stephanie Krell | |
State College | Orson Laurente | |
SD | Aberdeen | Emilee J Wertman |
TX | El Paso | Salvador Soto |
Mercedes | Omar Oyoque | |
Tomball | Tristan King | |
WA | Bothell | Scott Enyeart |
WI | Appleton | Cynthia Maria Muthig |
WY | Basin | Cassie Sue Russell |
Cheyenne | Hannah Marie Cooper | |
Jeffrey E Miller | ||
DeAnna Nolan | ||
Noah P.L Skarohlid | ||
Cowley | Mandee Leonhardt | |
Eden | Nadine Stotts | |
Evanston | Molly Elizabeth Pedroza | |
Gillette | Cayla Jane Debolt | |
Carlee Angela McIntosh | ||
Matthew Nicholas Meyer | ||
Green River | Shanell Marie Smith | |
Rock Springs | Jaqueline Karelia Marquez | |
Sheridan | Tyler Michael Rogers |
France
State | City | Name |
---|---|---|
Guilherand-Granges | James Edward Pieper |
Japan
State | City | Name |
---|---|---|
Maebashi | Emily Ozai |
United Arab Emirates
State | City | Name |
---|---|---|
Dubai | Kasha Efermina Fernandes |
For more information about VCSU academics, visit our Department page.