Tuition & Fees
2024-2025 | ||
---|---|---|
Undergraduate Tuition* | Cost | Per Credit Cost |
North Dakota resident | $6,619 | $220.62 |
Minnesota resident | $7,413 | $247.10 |
Resident of Montana, South Dakota, Midwest Student Exchange Program (Indiana, Kansas, Missouri, Nebraska, Ohio, Wisconsin), Manitoba, Saskatchewan | $8,273 | $275.78 |
Resident of Western Undergraduate Exchange (Alaska, Arizona, California, Colorado, Hawaii, Idaho, New Mexico, Nevada, Oregon, Utah, Washington, Wyoming, Republic of the Marshall Islands) or alumni dependent | $8,273 | $275.78 |
Resident of state/province/country not listed above (Non-Resident/International) | $11,583 | $386.10 |
Room and Board** | $7,715 | |
University and technology fee*** | $1,961 | |
Course books and supplies estimate | $1,100 |
*These are representative tuition costs based on 15 credits per semester/30 credits per year. Actual tuition costs will vary based on an individual student’s credit load.
**Based on a double room and 15 meals/week option; rates differ for students who live in suites or single rooms, and for those who choose other meal plans. The cost estimate above is for the whole year (Fall and Spring semesters).
***Includes one personal computer; regular software updates; laser printing across campus; access to digital equipment such as video and still cameras, keyboards, etc.; admission and access to Tech Services Help Desk and campus nurse; and admission to Viking athletic events, concerts, theatre, Campus Activities Board-sponsored events, Gaukler Family Wellness Center and other activities.
Beginning Fall 2019, State Board of Higher Education required online tuition rates to match residency rates. Non-Resident and International online tuition will be charged at the same rate as the Western Undergraduate Exchange Rate.
2024-2025 | ||
---|---|---|
Graduate Tuition* | Cost | Per Credit Cost |
Online Graduate Program | $6,605 | $366.92 |
University Fees | $1,471 |
*These are representative tuition costs based on 9 credits per semester/18 credits per year. Actual tuition costs will vary based on an individual student’s credit load.