State Authorization Reciprocity Agreement (SARA)
Valley City State University Licensure Disclosure – Teacher Education
Valley City State University (VCSU) is required to provide students with information regarding whether their selected program does not meet the requisite educational requirements for licensure eligibility in the students’ specific home state or territory at the time of initial enrollment. The home state or territory for each student is determined by their mailing address at the time of initial enrollment.
VCSU has determined that a large majority of states and territories do meet initial licensure requirements to comply with 34 §C.F.R. 668.43. Students that have listed a state or territory locality that does not meet requirements of licensure eligibility will be notified.
Licensure is individual. Only licensure boards or agencies can determine whether a program has met requirements. These boards and agencies make that determination after someone graduates or completes the program and applies for a license. After all reasonable efforts, we have provided our best assessment of how our program matches up to educational requirements for the license.
Valley City State University cannot guarantee the ability to earn any professional license, in any field, in any state or territory.
Additional requirements. Completing a program is typically only one part of the professional licensure requirements. Some states require that individuals meet additional requirements in order to qualify for licensure, including but not limited to additional coursework, training, supervised clinical experiences, and successful passage of state or national exams. Other licensure requirements typically include, but are not limited to, fees, background checks, years of work experience, references, fingerprinting requirements, etc.
Potential changes in requirements. Licensure information is reviewed and updated on an annual basis. Licensure requirements are subject to changes at any time. While a program may meet the educational requirements for licensure at the time you enroll, changes in requirements may impact the program’s ability to meet new educational requirements. Students should periodically check with the state licensure board or agency in the state(s) they intend to work in to confirm licensure requirements.
Domestic Residency and Change in Physical Presence
Course and program availability varies by state. Admission into a program is granted at the time of initial acceptance into the program and is dependent on program availability in the state where the student is physically located at the time of admission.
If a student moves to a different state after admission to the program, continuation within the program will depend on the availability of the program within the new state where the student is physically present. It is the student’s responsibility to notify the institution of a change in physical presence.
Chart of Licensing Disclosure by State/Territory
State/Territory | Signed the NASDETC Interstate Agreement (2020-2025) | State Licensing Board |
---|---|---|
New York | Yes | https://doe.nv.gov/Educator_Licensure_Contact/ |
Republic of Palau | No | http://moe.epsolutions.pw/ |
Republic of the Marshal Islands | No | https://pss.edu.mh/ |
State/Territory | Signed the NASDTEC Interstate Agreement (2020-2025) | Minimum Licensure Type | Must Hold ND License | State Licensing Board |
---|---|---|---|---|
Alabama | Yes | Professional Educator Certificate | Yes | https://www.alabamaachieves.org/state-board-of-education/ |
Alaska | Yes | Initial Teacher Certificate | Yes | https://education.alaska.gov/TeacherCertification |
American Samoa | No | Professional Teacher Certificate | No | https://www.amsamoadoe.com/ |
Arizona | Yes | Standard Certificate (Under Reciprocity Rules) | Yes | https://www.azed.gov/educator-certification |
Arkansas | Yes | Provisional License | Yes | https://dese.ade.arkansas.gov/Offices/educator-effectiveness/licensure |
California | Yes | Preliminary credential | Yes | https://www.cde.ca.gov/ |
Colorado | Yes | Interim Authorization | No, but must be “eligible” for out-of-state license. Practically, students should earn the out-of-state license first. | https://www.cde.state.co.us/ |
Connecticut | Yes | Initial Educator Certificate | No | https://portal.ct.gov/sdecertification?language=en_US |
Delaware | Yes | Initial License | Yes | https://education.delaware.gov/ |
District of Columbia | Yes | Standard Teaching Credential | Yes | https://dcps.dc.gov/ |
Federated States of Micronesia | No | National Teacher Certification | No | https://www.national.doe.fm/ |
Florida | Yes | Temporary Certificate | No | https://www.fldoe.org/teaching/certification/ |
Georgia | Yes | Induction Certificate | No | https://www.gapsc.com/ |
Guam | Yes | Initial Educator Certificate | Yes, unless NCATE/CAEP accredited | https://www.gdoe.net/district |
Hawaii | Yes | Provisional License | No | https://hawaiiteacherstandardsboard.org/content/contact-us-2/ |
Idaho | Yes | Certificate for Out-of-state applicants | No, but if no license then program must be NCATE/TEAC/CAEP accredited. | https://www.sde.idaho.gov/ |
Illinois | Yes | Professional Educator License | No, but holding license waives IL coursework requirements | https://www.isbe.net/Pages/Educator-Licensure.aspx |
Indiana | Yes | One-year temporary reciprocal permit | No | https://www.in.gov/doe/educators/educator-licensing/ |
Iowa | Yes | Regional Exchange Teaching License | Yes, but “The application for this license can be in progress if you can obtain verification that you are eligible” for the out-of-state license. | https://educate.iowa.gov/ |
Kansas | Yes | Initial License | No | https://www.ksde.org/Agency/Division-of-Learning-Services/Teacher-Licensure-TL |
Kentucky | Yes | Provisional Certificate | Yes | http://www.epsb.ky.gov/course/view.php?id=2 |
Louisiana | Yes | Out-of-State License | No, but must be “eligible” | https://www.teachlouisiana.net/Default.aspx |
Maine | Yes | Conditional Certificate | No | https://www.maine.gov/doe/cert |
Maryland | Yes | Initial Professional License | No | https://www.marylandpublicschools.org/Pages/Default.aspx |
Massachusetts | Yes | Provisional License | No | https://www.doe.mass.edu/licensure/ |
Michigan | Yes | Temporary Teaching Certificate | No | https://www.michigan.gov/mde/services/ed-serv/moecs |
Minnesota | Yes | Tier 3 | Yes | https://mn.gov/pelsb/ |
Mississippi | Yes | Initial Teacher License | No | https://www.mdek12.org/ |
Missouri | Yes | Initial Teacher Certificate | Yes | https://dese.mo.gov/educator-quality/certification |
Montana | Yes | Class 5 provisional license | No | https://opi.mt.gov/ |
Nebraska | Yes | Interim Non-Renewable Initial Certificate | No | https://www.education.ne.gov/ |
Nevada | Yes | Non-Renewable/Provisional | Yes | https://doe.nv.gov/Educator_Licensure_Contact/ |
New Hampshire | Yes | Provisional License | No | https://www.education.nh.gov/ |
New Jersey | Yes | Certificate of Eligibility | No | https://www.nj.gov/education/ |
New Mexico | Yes | Reciprocal Level 1. | No | https://webnew.ped.state.nm.us/bureaus/licensure/ |
North Carolina | Yes | Initial Professional License | Yes | https://www.dpi.nc.gov/ |
North Dakota | Yes | Initial | Yes | https://www.nd.gov/espb/licensure |
Northern Mariana Islands | Yes | Basic I License | No | https://www2.ed.gov/about/contacts/state/mp.html |
Ohio | Yes | 1-year out of state teaching license | No | https://education.ohio.gov/ |
Oklahoma | Yes | Standard Teaching Certificate | No | https://sde.ok.gov/teacher-certification |
Oregon | Yes | Reciprocal Teaching License | Yes | https://www.oregon.gov/tspc/pages/index.aspx |
Pennsylvania | Yes | Instructional Certificate | No | https://www.education.pa.gov/Educators/Certification/Pages/default.aspx |
Puerto Rico | No | Teacher Certificate | No | https://www2.ed.gov/about/contacts/state/pr.html |
Rhode Island | Yes | Temporary Initial | No | https://ride.ri.gov/teachers-administrators |
South Carolina | Yes | Initial Certificate | No | https://ed.sc.gov/ |
South Dakota | No | Provisional License | Yes | https://doe.sd.gov/ |
Tennessee | Yes | Practitioner License-Out-of-State Initial Level License | No | https://www.tn.gov/education/educators/licensing.html |
Texas | Yes | Out-of-state One Year Certificate | Yes | https://tea.texas.gov/ |
US Virgin Islands | No | Initial Certification | No | https://vide.vi/ |
Utah | Yes | Associate Educator License | Yes | https://schools.utah.gov/licensing |
Vermont | Yes | Initial Level I license | No | https://education.vermont.gov/educator-licensure |
Virginia | Yes | Initial License | No | https://www.doe.virginia.gov/teaching-learning-assessment/teaching-in-virginia/licensure |
Washington | Yes | Residency Teacher | No | https://www.pesb.wa.gov/ |
West Virginia | Yes | Professional Teaching Certificate | Yes | https://wvde.us/certification/certification-info/ |
Wisconsin | Yes | Tier II Provisional | No | https://dpi.wi.gov/licensing |
Wyoming | Yes | Professional License | No | https://wyomingptsb.com/ |
NORTH DAKOTA EDUCATION STANDARDS & PRACTICE BOARDS
For more information about licensure in North Dakota please visit https://www.nd.gov/espb/.
Student Complaints Process
All students deserve a positive educational experience, and here at Valley City State University we pride ourselves on the quality of education we provide. Still, we want to provide all of the information that you would need were you to feel compelled to file a complaint or grievance. The student should begin the complaint process with VCSU and if resolution is not found, should contact the SARA State Portal Entity listed here: https://www.nc-sara.org/state-portal-entity-contacts